Product Description
- Avocados, Ripe & Ready Medium Loose Avocado
Information
Ingredients
Avocado
Storage
Keep refrigerated to prevent over ripening.
Produce of
Produce of Chile, Colombia, Guatemala, Israel, Kenya, Mexico, Peru, South Africa, Spain, Tanzania, Zimbabwe, USA, Egypt, Morocco, Mozambique
Number of uses
1 Servings
Net Contents
Each.
Nutrition
Typical Values | 100g contains | A typical avocado (80g) |
---|---|---|
Energy | 813kJ / 198kcal | 651kJ / 158kcal |
Fat | 19.5g | 15.6g |
Saturates | 4.1g | 3.3g |
Carbohydrate | 1.9g | 1.5g |
Sugars | 0.5g | 0.4g |
Fibre | 3.4g | 2.7g |
Protein | 1.9g | 1.5g |
Salt | 0.1g | 0.1g |
Pantothenic acid | 1.1mg (18%NRV) | 0.9mg (15%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.