Product Description
- Cauliflower
Information
Ingredients
Cauliflower
Storage
For maximum freshness, keep refrigerated. Wash before use.
Produce of
Produce of United Kingdom, Belgium, France, Germany, Poland
Preparation and Usage
-
Preparation Guidelines: Remove all packaging. Cut away outer leaves and stalks and break into evenly sized florets. Wash before use.
Number of uses
- Servings
Net Contents
Each
Nutrition
Typical Values | 100g contains | |
---|---|---|
Energy | 160kJ / 38kcal | 160kJ / 38kcal |
Fat | 0.9g | 0.9g |
Saturates | 0.2g | 0.2g |
Carbohydrate | 3.0g | 3.0g |
Sugars | 2.5g | 2.5g |
Fibre | 1.8g | 1.8g |
Protein | 3.6g | 3.6g |
Salt | 0.1g | 0.1g |
Vitamin C | 43.0mg (54%NRV) | 43.0mg (54%NRV) |
Folic Acid | 66.0ug (33%NRV) | 66.0ug (33%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.